<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeffreys Ruminations &#187; weather</title>
	<atom:link href="http://www.jeffreyrandow.org/tags/weather/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jeffreyrandow.org</link>
	<description>Thoughts and Ruminations of Jeffrey Randow</description>
	<lastBuildDate>Mon, 28 Jun 2010 02:50:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Upcoming Skywarn Training Class</title>
		<link>http://www.jeffreyrandow.org/archives/2009/02/upcoming-skywarn-training-class</link>
		<comments>http://www.jeffreyrandow.org/archives/2009/02/upcoming-skywarn-training-class#comments</comments>
		<pubDate>Mon, 16 Feb 2009 04:03:02 +0000</pubDate>
		<dc:creator>jeffreycentex</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.jeffreyrandow.org/archives/2009/02/upcoming-skywarn-training-class</guid>
		<description><![CDATA[<p>Just a quick note about an upcoming Skywarn Basic and Advanced Training class located at the UT PRC (Pickle Research Center) Commons building on Saturday, February 21, 2009.</p>
<p>More information can be found at http://www.utexas.edu/depts/grg/kimmel/skywarn2009.html</p>
]]></description>
			<content:encoded><![CDATA[<p>Just a quick note about an upcoming Skywarn Basic and Advanced Training class located at the UT PRC (Pickle Research Center) Commons building on Saturday, February 21, 2009.</p>
<p>More information can be found at http://www.utexas.edu/depts/grg/kimmel/skywarn2009.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffreyrandow.org/archives/2009/02/upcoming-skywarn-training-class/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Website</title>
		<link>http://www.jeffreyrandow.org/archives/2008/06/weather-website</link>
		<comments>http://www.jeffreyrandow.org/archives/2008/06/weather-website#comments</comments>
		<pubDate>Mon, 30 Jun 2008 05:01:05 +0000</pubDate>
		<dc:creator>jeffreycentex</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.jeffreyrandow.org/?p=53</guid>
		<description><![CDATA[<p>This is just a quick posting that I have made the weather website live again&#8230;  This is the site I used to have up a long time ago and is still very beta and needs to have many more improvements made, but for those of you in the local area who need access to the [...]]]></description>
			<content:encoded><![CDATA[<p>This is just a quick posting that I have made the weather website live again&#8230;  This is the site I used to have up a long time ago and is still very beta and needs to have many more improvements made, but for those of you in the local area who need access to the current data on this side of New Braunfels, please have at it:</p>
<p><a href="http://www.nbtx-wx.com">New Braunfels Weather</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffreyrandow.org/archives/2008/06/weather-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
